Part Number Hot Search : 
UPC2400A 1927X352 LCE16 K3481DB MP1510W AN7125 CM2169 LA72914V
Product Description
Full Text Search
 

To Download ARJ21A Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  ? 10, 100 and1000 base-t lan ? nic, lom and pc ? upper tab up, lower tab down ? available with or without led ? suitable cat 5 & 6 cable and utp ? comply ieee 802.3ab ? lan magnetic with rj45 jack ? suitable for rohs compliant reflow applications: features: o p erati n g te m p era t u re ran g e: 0oc t o +70oc storage temperature range: - 40oc to +85oc (after unpacked from the tray) rj45 10/100/1000 base-tx 2x1 jack with magnetic module |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 04.22.13 visit www.abracon.com for terms & conditions of sale rohs compliant standard specifications ARJ21A o p t i o ns a n d p a r t id e n t i f i c a t i o n 17.27 x 28.40 x 25.30 mm p a r t n u m b e r t u r n s r a t i o 5 % e m i f i n g ers led s i n s ert i o n l o s s ( d b m a x ) r e t u r n l o ss ( d b m i n @ 1 0 0 1 5 % ) t x r x l / r 1 - 8 0 m h z 1 0 0 m h z 1 - 6 0 m h z 6 0 - 1 0 0 m h z a r j 2 1 a - mcs a - l u 2 1 c t : 1 1 c t : 1 c t y e s n o - 1 . 0 - 1 . 2 - 1 6 - 1 2 a r j 2 1 a - mcs b - m u 2 1 c t : 1 c t 1 c t : 1 c t y e s n o - 1 . 0 - 1 . 2 - 1 4 - 1 0 a r j 2 1 a - mcs c - m u 2 1 c t : 1 c t 1 c t : 1 c t y e s n o - 1 . 0 - 1 . 2 - 1 4 - 1 0 a r j 2 1 a - mcs d - m u 2 1 c t : 1 c t 1 c t : 1 c t y e s n o - 1 . 0 - 1 . 2 - 1 4 - 1 0 a r j 2 1 a - m b s d - a - b - e m u 2 1 c t : 1 c t 1 c t : 1 c t n o g / y - 1 . 0 - 1 . 2 - 1 4 - 1 0 p a r t n u m b e r c r o sst a l k ( d b t y p ) c o m m o n m o d e r e j ect i o n ( d b t y p ) h i p o t ( v r m s ) 1 - 1 0 0 m h z 1 - 1 0 0 m h z @ 6 0 h z a r j 2 1 a - mcs a - lt2 - 3 5 - 3 0 1 5 0 0 a r j 2 1 a - mcs b - m u 2 - 3 5 - 3 0 1 5 0 0 a r j 2 1 a - mcs c - m u 2 - 3 5 - 3 0 1 5 0 0 a r j 2 1 a - mcs d - m u 2 - 3 5 - 3 0 1 5 0 0 a r j 2 1 a - m b s d - a - b - e m u 2 - 3 5 - 3 0 1 5 0 0 co n t a c t ab r a c o n f o r m o re c u s t o m c o n f ig u r a t io n s . s ee o p t io n s t o build a c u s t o m c o n f i g u r a t io n . a rj 21a - - - - m ech a n i c a l s c h e m a t i c l e f t l e d c o l o r r igh t led c o l o r led p o l a r i t y t u r n s r a t i o ( t x ) t u r n s r a t i o ( r x ) g o l d p l a t i n g ( e . g . b f o r y e l l o w , ( e.g . b f o r y e l l o w , a b f o r g r een - y e l l o w ) a b f o r g r een - y e l l o w ) m a ~ m d ( p l e a s e s ee m e c h a n i cal s e c t i o n ) s a ~ s q ( p l e a s e s ee s c h e m a t i c s e c t i o n ) b l a n k : n o l e d b l a n k : n o l e d b l a n k : n o l e d k : 1 c t : 1 . 4 1 s : 1 c t : 1 . 4 1 2 : 6 u ? a : g r e e n a : g r e e n e ( p l e a s e s ee 7 . 0 l e d p ola r ity s e c tio n ) l : 1 c t : 1 t : 1 c t : 1 3 : 1 5 u ? b : y e l l o w b : y e l l o w m : 1 c t : 1 c t u : 1 c t : 1 c t 4 : 3 0 u ? c : a m b e r c : a m b e r n : 1 . 4 1 4 : 1 c t v : 1 . 4 1 4 : 1 c t 5 : 5 0 u ? d : o r a n g e d : o r a n g e o : 1 c t : 1 . 4 1 c t w : 1 c t : 1 . 4 1 c t p : 1 : 2 c t x : 1 : 2 c t q : 1 : 1 . 4 1 4 c t y : 1 : 1 . 4 1 4 c t r : 1 c t : 2 . 5 z : 1 c t : 2 . 5
mechanical dimensions | |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 04.22.13 visit www.abracon.com for terms & conditions of sale rohs compliant ARJ21A rj45 10/100/1000 base-tx 2x1 jack with magnetic module 17.27 x 28.40 x 25.30 mm 8 1 1 8 a b 1 2 1 2 9 1 0 9 1 0 a b 1 2 1 2 9 10 9 10 4 . 06 0. 02 1 . 27 0. 02 2 . 42 0. 02 rj4 5 p in 4 xo1.60 1 . 27x9 =11.4 3 0.05 4 . 70 0. 05 4 . 57 0. 05 1 5.49 0.05 1 1.43 0.05 1 7.01 0.05 2 xo3.10 1 1.43 0.05 pc b o ar d layout comp one nt sid e show n 17. 27 25. 30 3. 20 11. 43 15. 49 10. 89 4. 57 3. 29 4x4. 10 p i n 0. 45 28. 40 11 12 13 14 15 16 17 18 2 8xo0.90 2 . 03x3=6 . 09 0. 02 1 . 85 0. 02 l e d pin l ed 1 l ed 2 l ed 3 l ed 4 l ed 0. 35 1 1 1 2 1 3 1 4 1 5 1 6 1 7 1 8 l e d 3 p i n l e d 4 p i n l e d 1 p i n l e d 2 p i n 1 . 00 0. 02 a b p re-solderi n g m a m b di m e n s io n : m m . t o lera n c e s : . x = 0 . 3 8 , . xx = 0 . 2 5
mechanical dimensions | |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 04.22.13 visit www.abracon.com for terms & conditions of sale rohs compliant ARJ21A rj45 10/100/1000 base-tx 2x1 jack with magnetic module 17.27 x 28.40 x 25.30 mm 8 1 1 8 a b 1 2 1 2 9 10 9 10 a b 1 2 1 2 9 10 9 10 4 . 060. 02 1 . 270. 02 2 . 420. 02 rj45 pin 4xo1. 60 1 . 27x9=11.430. 05 4 . 700. 05 4 . 570. 05 1 5. 49 0. 05 1 1. 43 0. 05 1 7. 01 0. 05 2xo3. 10 1 1. 43 0. 05 pc b oar d layout compone nt s ide sho wn 17.27 25.30 3.20 11.43 15.49 10.89 4.57 3.29 4x4.10 pin 0.45 28.40 20xo0. 90 a b 6.28 11.50 p re-sold er ing 8 1 1 8 a b 1 2 1 2 9 1 0 9 1 0 a b 1 2 1 2 9 1 0 9 1 0 4. 060. 02 1. 270. 02 2. 420. 02 rj45 pi n 4xo 1.60 1. 27x9= 11. 43 0. 05 4. 700. 05 4. 570. 05 15. 49 0. 05 11. 43 0. 05 17. 01 0. 05 2xo 3.10 11. 43 0. 05 pc board lay out com ponent si de sh ow n 17.27 25.30 3.20 11.43 15.49 10.89 4.57 3.29 4x4.10 pin 0.45 28.40 20xo 0.90 a b pre -s o lderi ng di m en s io n: mm . t o lera nce s : . x = 0 . 3 8 , . xx = 0 . 25 m d m c
| |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 04.22.13 visit www.abracon.com for terms & conditions of sale rohs compliant ARJ21A rj45 10/100/1000 base-tx 2x1 jack with magnetic module 17.27 x 28.40 x 25.30 mm s a s b s c s d s e s f s g s h s i s t s i schematics
| |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 04.22.13 visit www.abracon.com for terms & conditions of sale rohs compliant ARJ21A rj45 10/100/1000 base-tx 2x1 jack with magnetic module 17.27 x 28.40 x 25.30 mm schematics s j s m s o s l s k s n s p s q note: 10/100 base-t for schematics sa~si, sn~sq; 10/100/1000 base-t for schematics sj~sm.
led polarity |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 04.22.13 visit www.abracon.com for terms & conditions of sale rohs compliant ARJ21A rj45 10/100/1000 base-tx 2x1 jack with magnetic module 17.27 x 28.40 x 25.30 mm 1 1 1 2 1 3 1 4 le f t r igh t 1 5 1 6 1 7 1 8 le f t r igh t e p ac k agi n g m at eri al : p e t packing: 44pcs/tray ou te r c ar ton u n it  704 p c s/ 16 t r ays/box di m e n s io n s : c m
p eak t e m p erat u re(tp ) time : 5 s ec m a x a t t e n t i o n : a b r a con c o rpo r a t i o n ? s p r odu c t s a r e c o ts ? c o mme r c i a l - o f f - t h e - s h e l f prod u c t s ; s u i t a b l e for c omm e r cial , i n d ust r i a l and , whe re d e s i g n a ted , a u t o m o t i v e a p p l i c ati o n s . abr a c o n ? s p r o duc t s a r e not spec i f i c a l l y d e s i g ned for milit ary , a v i a t i o n , a e r o spa c e , l i fe- d e p e ndan t m e dic al applicat ion s o r a n y a p p l i c ation r e q uir i n g h i g h r e l i a b i l i t y w h e re c o m p onen t f a i l u r e c oul d res ult i n l o s s o f l i f e a n d / o r p r ope r t y . f o r a p p l ications r equi rin g h i g h r e l i a b i l ity a n d /or p r e s e n t i n g a n ext r e m e o pera t i n g e nvi r o n m e n t , w r i tten c o n s e n t an d au t h o r iza t i o n fro m a bra con c o r p o r a t i o n i s r e q u i r e d. p l e a s e con t a c t abr a c o n c o r p o r a t i o n f or more i n f o r m a t ion. reflow profile: |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 04.22.13 visit www.abracon.com for terms & conditions of sale rohs compliant ARJ21A rj45 10/100/1000 base-tx 2x1 jack with magnetic module p eak t e m p erat u re(tp ) : 250 10 p eak t e m perat u re(tp ) time : 5sec m a x 17.27 x 28.40 x 25.30 mm


▲Up To Search▲   

 
Price & Availability of ARJ21A

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X